Home Trading Crypto

Crypto account

Trade cryptocurrency in MetaTrader 4

Crypto account at Coinsmentorship was implemented using the ECN technology, providing access to the market of high liquidity and immediate order execution. Orders are executed at the best market quotes, not depending on any external circumstances. Coinsmentorship offers the professional trading platform MetaTrader 4 with rich potential for market analysis and risk protection.

  • 68 cryptocurrency pairs
  • 1:5 leverage, deposits from $100
  • Professional trading platform MT4
  • Two-factor verification
  • Personal manager
  • Deposit in any currency via Visa/Mastercard, Srkrill, Fasapay, Webmoney etc.!

How to start making money with Crypto:

Open an account

Trade currency, metals, or stocks of major brands

Start trading
CFDs on shares of major corporations

Make money from changes in stock prices of major brands. Profit not only off of increases, but also from drops, which means profit in any case.

Futures

This a useful financial tool that guarantees the transparency of trades thanks to universal quotes and high profit thanks to market volatility.

Instrument
Bid Ask Spread Percentage
AUDCAD 0.91027 0.91047 0.1 +0.92%
AUDCHF 0.52533 0.52545 0.1 -17.51%
AUDJPY 102.818 102.832 0.1 +9.83%
AUDNZD 1.14325 1.14340 0.1 +5.94%
AUDUSD 0.66037 0.66043 0.1 -2.36%
CADCHF 0.57704 0.57719 0.1 -18.37%
CADJPY 112.942 112.954 0.1 +8.71%
CHFJPY 195.703 195.721 0.1 +33.42%
CHFSGD 1.62313 1.62352 0.1 +11.55%
EURAUD 1.77778 1.77790 0.1 +15.55%
EURCAD 1.61844 1.61855 0.1 +16.63%
EURCHF 0.93397 0.93415 0.1 -4.90%
EURGBP 0.87769 0.87774 0.1 +2.22%
EURHKD 9.13454 9.13514 0.1 +12.44%
EURJPY 182.802 182.811 0.1 +26.86%
EURNOK 11.9858 11.9928 0.1 +16.23%
EURNZD 2.03278 2.03296 0.1 +22.36%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.91760 10.92568 0.1 +0.92%
EURSGD 1.51609 1.51648 0.1 +5.94%
EURUSD 1.17406 1.17411 0.1 +12.85%
EURZAR 19.70881 19.72109 0.1 +11.45%
GBPAUD 2.02539 2.02560 0.1 +13.21%
GBPCAD 1.84389 1.84405 0.1 +14.22%
GBPCHF 1.06409 1.06427 0.1 -6.82%
GBPDKK 8.51112 8.51323 0.1 -1.54%
GBPJPY 208.261 208.284 0.1 +24.17%
GBPNOK 13.6548 13.6645 0.1 +13.96%
GBPNZD 2.31555 2.31592 0.1 +19.90%
GBPSEK 12.43604 12.45039 0.1 -1.27%
GBPSGD 1.72734 1.72771 0.1 +3.75%
GBPUSD 1.33759 1.33771 0.1 +10.49%
NZDCAD 0.79605 0.79627 0.1 -4.67%
NZDCHF 0.45928 0.45950 0.1 -22.19%
NZDJPY 89.907 89.919 0.1 +3.67%
NZDSGD 0.74559 0.74610 0.1 -13.42%
NZDUSD 0.57758 0.57768 0.1 -7.76%
USDCAD 1.37855 1.37861 0.1 +3.36%
USDCHF 0.79552 0.79560 0.1 -15.61%
USDCNY 7.0412 7.0415 0.1 -1.76%
USDDKK 6.36308 6.36387 0.1 -10.89%
USDHKD 7.78036 7.78040 0.1 -0.34%
USDJPY 155.695 155.706 0.1 +12.39%
USDMXN 18.0025 18.0121 0.1 -7.00%
USDNOK 10.2080 10.2153 0.1 +3.07%
USDRUB 80.00408 80.30324 0.2 +32.83%
USDSEK 9.29853 9.30588 0.1 -10.56%
USDSGD 1.29130 1.29163 0.1 -6.10%
USDTRY 42.70643 42.72679 0.1 +130.27%
USDZAR 16.78701 16.79657 0.1 -1.13%
Log in Registration

Don't have your language?